Item No. | North America (Inches) | North America (Millimeters) | Europe (Millimeters) | Japan (Millimeters) |
---|---|---|---|---|
NO.1 | 4”X8” | 101.6×203.2 | 95×155 | 120×165 |
NO.2 | 5”X10” | 127×254 | 115×210 | 135×210 |
NO.3 | 6”X10” | 152.4×254 | 145×210 | 180×165 |
NO.4 | 7.25”X12” | 184.15×304.8 | 175×260 | 165×255 |
NO.5 | 8.5”X12” | 215.9×304.8 | 215×260 | 190×275 |
NO.6 | 8.5”X14.5” | 215.9×368.3 | 215×330 | 220×275 |
NO.7 | 9.5”X14” | 241.3×355.6 | 235×330 | 245×330 |
NO.8 | 10.5”X16” | 266.7×406.4 | 265×360 | 260×350 |
NO.9 | 12.5”X19” | 317.5×482.6 | 295×435 | 380×330 |
NO.10 | 14.25”X20” | 362×508 | 345×465 | 360×460 |
Document Bag Window Stickers: Secure Visibility Meets Eco-Responsibility
Brand Name | SEMLIN |
Material | Plastic |
Design & Printing | Customized designs and printings are available |
Feature | Easy peel , water-proof , strong adhesion |
Application | Used on courier document bags to display package contents, recipient details, or barcodes |
Samples | Free Samples in stock for checking quality before bulk production |
Package | By opp bags and corrugated boxes |
Delivery Time | Within 15 days of order confirmation |
Our advantages | Factory directly sale, very good quality and competitive price. Professional in the manufacture of air cushion packaging, best service. |
Disclaimer
This product has acquired the relevant product qualification(s)/license(s) of certain applicable country/countries.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.