With bottom gusset | Without bottom gusset | ||
W x H x L | W x H | ||
(in.) | (mm) | (in.) | (mm) |
6 x 6 x 6” | 152 x 152 x 152 | 8 x 11” | 203 x 279 |
10 x 10 x 10” | 254 x 254 x 254 | 11 x 15” | 279 x 381 |
12 x 12 x 12” | 305 x 305 x 305 | 15 x 17” | 381 x 432 |
14 x 14 x 14” | 356 x 356 x 356 | 20 x 20” | 508 x 508 |
16 x 16 x 16” | 406 x 406 x 406 | ||
18 x 18 x 18” | 457 x 457 x 457 | ||
20 x 20 x 20” | 508 x 508 x 508 | ||
11 x 8 x 6” | 279 x 203 x 152 | ||
12 x 12 x 6” | 305 x 305 x 152 |
Aluminized Foam Bags: Thermal Armor for Sensitive Shipments
Brand Name | SEMLIN |
Material | Alu Foil , EPE Foam , PE Fi |
Type | Multi Layer Insulation B |
Function | Keep food warm or keep frozen cold |
Application | Caterers, delivery drivers and restaurant staff Shopping, the beach, packing lunches, picnics and more |
Samples | Free Samples in stock for checking quality before bulk production |
Package | By opp bags and corrugated boxes |
Delivery Time | Within 15 days of order confirmation |
Our advantages | Factory directly sale, very good quality and competitive price. Professional in the manufacture of air cushion packaging, best service. |
Disclaimer
This product has acquired the relevant product qualification(s)/license(s) of certain applicable country/countries.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.